Contributi utente
Jump to navigation
Jump to search
- 13:46, 9 apr 2020 diff cron -44 MediaWiki:Sidebar
- 13:40, 9 apr 2020 diff cron +128 N Fraction Insets Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:39, 9 apr 2020 diff cron +128 N Phonograms Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:39, 9 apr 2020 diff cron +128 N Sandpaper Letters Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:39, 9 apr 2020 diff cron +128 N Moveable Alphabet Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:39, 9 apr 2020 diff cron +128 N Land Forms Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:39, 9 apr 2020 diff cron +128 N Golden Beads Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:39, 9 apr 2020 diff cron +128 N Colored Beads Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}"
- 13:39, 9 apr 2020 diff cron +128 N Grammar Symbols Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:38, 9 apr 2020 diff cron +128 N Geometric Solids Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}"
- 13:38, 9 apr 2020 diff cron +128 N Geometric Insets Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}"
- 13:38, 9 apr 2020 diff cron +128 N Fraction Skittles Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:38, 9 apr 2020 diff cron +128 N Sandpaper Globe Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:38, 9 apr 2020 diff cron +128 N Power of Two Cube Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}"
- 13:37, 9 apr 2020 diff cron +128 N Trinomial Cube Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}" attuale
- 13:37, 9 apr 2020 diff cron +128 N Binomial Cube Created page with "{{Infobox |image = OPEN-Logo-135x135.png |param1 = param1 |param2 = param2 |param3 = param3 |param4 = param2 |param5 = param5 }}"
- 13:36, 9 apr 2020 diff cron -20 The Pink Tower
- 13:36, 9 apr 2020 diff cron +117 The Brown Stair
- 13:35, 9 apr 2020 diff cron +46 The Pink Tower
- 13:33, 9 apr 2020 diff cron +15 The Pink Tower
- 13:32, 9 apr 2020 diff cron +74 The Pink Tower
- 13:30, 9 apr 2020 diff cron 0 Template:Infobox
- 13:27, 9 apr 2020 diff cron -27 Template:Infobox
- 13:27, 9 apr 2020 diff cron +2 Template:Infobox
- 13:26, 9 apr 2020 diff cron +12 Template:Infobox
- 13:25, 9 apr 2020 diff cron +16 Template:Infobox
- 13:22, 9 apr 2020 diff cron +3 Template:Infobox
- 13:18, 9 apr 2020 diff cron -27 Template:Infobox
- 13:16, 9 apr 2020 diff cron -228 The Pink Tower Replaced content with "{{ infobox }}" Etichetta: Sostituito
- 13:16, 9 apr 2020 diff cron +378 Template:Infobox
- 13:13, 9 apr 2020 diff cron +154 The Pink Tower
- 13:13, 9 apr 2020 diff cron -357 Template:Infobox
- 13:09, 9 apr 2020 diff cron +76 The Pink Tower
- 13:08, 9 apr 2020 diff cron +371 MediaWiki:Common.css
- 13:07, 9 apr 2020 diff cron -2 981 Template:Infobox
- 13:02, 9 apr 2020 diff cron +3 563 Template:Infobox
- 12:58, 9 apr 2020 diff cron -147 The Pink Tower Replaced content with "{{Infobox}}" Etichetta: Sostituito
- 12:57, 9 apr 2020 diff cron -70 Template:Infobox
- 12:57, 9 apr 2020 diff cron -13 Template:Infobox
- 12:55, 9 apr 2020 diff cron +11 The Brown Stair
- 12:55, 9 apr 2020 diff cron +99 N Template:Infobox Created page with "{{Infobox |title = An amazing Infobox |header1 = It works! |label2 = Configured by |data2 = trog }}"
- 12:52, 9 apr 2020 diff cron +158 N The Pink Tower Created page with "{{Infobox |title = An amazing Infobox |header1 = It works! |label2 = Configured by |data2 = trog |label3 = Web |data3 = [https://trog.qgl.org trog.qgl.org] }}"
- 12:46, 9 apr 2020 diff cron +3 113 N Mediakiki:common.css Created page with "→wikipedia infobox css: →Infobox template style: .infobox { border: 1px solid #a2a9b1; border-spacing: 3px; background-color: #f8f9fa; color: black; →@noflip: ..." attuale
- 12:43, 9 apr 2020 diff cron -3 495 The Brown Stair Blanked the page Etichetta: Svuotamento
- 12:36, 9 apr 2020 diff cron +2 994 The Brown Stair
- 12:34, 9 apr 2020 diff cron +192 The Brown Stair
- 12:33, 9 apr 2020 diff cron +309 N The Brown Stair Created page with "{{Infobox polygon | name = | image = | caption = | type = general type of this shape | euler = | edges = | symmetry = | area = some sim..."
- 12:18, 9 apr 2020 diff cron +300 N Object Photos Created page with "<hovergallery> File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.pn..." attuale
- 12:18, 9 apr 2020 diff cron +300 N Technical Drawings Created page with "<hovergallery> File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.pn..."
- 12:17, 9 apr 2020 diff cron +300 N Historic Drawings Created page with "<hovergallery> File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.png File:OPEN-Logo-750x750.pn..."